Return to the Syver Pedersen Family
| 1801 Faaberg | You now see the farm a selected person is living. If you want to see another of the persons in the previous list, use the BACK button in you browser. |
|---|
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Faaberg | Faaberg | Boleng |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Amund | Christophers | Head | 35 | Married | Farmer | M | ||
| Eli | Christensdtr | Wife | 34 | Married | K | |||
| Christopher | Amunds | Child av head | 10 | Unmarried | M | |||
| Syver | Pedersen | Servant | 22 | Unmarried | Servant | M | ||
| Peder | Larsen | Servant | 17 | Unmarried | Servant | M | ||
| Anne | Jacobsdtr | Servant | 34 | Unmarried | Servant | K | ||
| Berit | Halvorsdtr | Servant | 20 | Unmarried | Servant | K | ||
| Sedsill | Iversdtr | Servant | 15 | Unmarried | Servant | K | ||
| Lars | Baardsen | Head | 50 | Married | Cottar with land | M | ||
| Goroe | Nielsdtr | Wife | 45 | Married | K | |||
| Niels | Larsen | Child av head | 9 | Unmarried | M | |||
| Anne | Larsdtr | Grown child of head | 21 | Unmarried | K | |||
| Berit | Larsdtr | Child av head | 13 | Unmarried | K | |||
| Niels | Svendsen | Head | 31 | Married | Cottar with land | M | ||
| Gunnild | Pedersdtr | Wife | 40 | Married | K | |||
| Anne | Svendsdtr | Brother/sister of male head | 40 | Unmarried | Daylabourer | K | ||
| Jon | Olsen | Head | 26 | Married | Cottar with land | M | ||
| Sønnøv | Olsdtr | Wife | 33 | Married | K | |||
| Guro | Jonsdtr | Child av head | 4 | Unmarried | K | |||
| Marit | Nielsdtr | Innerstar (lodger) | 42 | Unmarried | Innerstar (lodger) | K |
Source: The Census of Norway from the year 1801