Return to The 1801 Census
| 1801 Services | Tables | |||
|---|---|---|---|---|
| Search for farm/place | Search for first name | Search for surname | About the 1801 Census | |
| Guestbook | Sign the Guestbook | Read the Guestbook | ||
| Since December 9 1995 2321519 documents have been fetched from the 1801 database, 40 today. | ||||
We have to ask everybody to
sign the
Guestbook.
Read about Norwegian
naming
practices.
|
|
|---|---|
| You are now using the 1801 Census of Norway.In
the database you will find data on everyone living in the country February
1 in the year 1801. The variables are: first name, midle name (often second
given name), last name (often patronym),household postion, age, marital
status, occupation and sex. You will also find the place a person is living,
usually a farm. Very often a person would the farm as a last name.
The data is organized in such a way that you first will have to choose amt (county). Click the circle in front of the name of the county and then the button on the top of the page. Amt is what tody is called fylke. The names in 1801 is somewhat different from the modern names. |
| 1801 amt | Moderne fylke |
|---|---|
| Smaalehnene | Østfold |
| Agershus | Akershus med Oslo |
| Hedemarken | Hedmark |
| Christians amt | Oppland |
| Buskerud | Buskerud |
| Jarlsberg og Laurvig | Vestfold |
| Bratsberg | Telemark |
| Nedenæs | Aust-Agder |
| Lister og Mandal | Vest-Agder |
| Stavanger | Rogland |
| Søndre Bergenhuus | Hordaland |
| Nordre Bergenhus | Sogn og Fjordane |
| Romsdal | Møre og Romsdal |
| Søndre Trondhjem | Sør-Trøndelag |
| Nordre Trondhjem | Nord-Trøndelag |
| Nordland | Nordland |
| Finmarken | Troms og Finmark |
Source: The Census of Norway from the year 1801