|
Gjestrum Farm |
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians Amt | Totens | Toten | Gjestrum |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Lars | Kristensen | Head | 48 | Married | Farmer | M | ||
| Mari | Olsdtr | Wife | 40 | Married | K | |||
| Marte | Larsdtr | Child av head | 10 | Unmarried | K | |||
| Kristen | Olsen | Child av head | 7 | Unmarried | M | |||
| Kari | Larsdtr | Child av head | 5 | Unmarried | K | |||
| Mari | Poulsdtr | Servant | 17 | Unmarried | Servant | K | ||
| Hans | Poulsen | Head | 35 | Married | Farmer | M | ||
| Mari | Poulsdtr | Wife | 35 | Married | K | |||
| Pernille | Poulsdtr | Child av head | 6 | Unmarried | K | |||
| Poul | Jonasen | Head | 68 | Married | Pensioners | M | ||
| Mari | Jensdtr | Wife | 60 | Married | Pensioners | K | ||
| Mari | Poulsdtr | Grown child of head | 30 | Unmarried | K | |||
| Even | Johansen | Grandchild | 6 | Unmarried | M | |||
| Kristian | Olsen | Head | 37 | Married | Cottar without land | M | ||
| Magrete | Andersdtr | Other | 36 | Married | K | |||
| Anne | Kristiansd | Child | 9 | Unmarried | K | |||
| Dorte | Kristiansd | Child | 6 | Unmarried | K | |||
| Mari | Pedersdtr | Innerstar (lodger) | 63 | Widowed | Innerstar (lodger) | K |
Source: The Census of Norway from the year 1801