Return to the Hans Davidsen Family
| 1801 Toten | You now see the farm a selected person is living. If you want to see another of the persons in the previous list, use the BACK button in you browser. |
|---|
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians Amt | Totens | Toten | Hørserud |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Lars | Ellingsen | Head | 41 | Married | Farmer | M | ||
| Anne | Kieldsdtr | Wife | 36 | Married | K | |||
| Pernille | Larsdtr | Child av head | 10 | Unmarried | K | |||
| Even | Larsen | Child av head | 8 | Unmarried | M | |||
| Kari | Larsdtr | Child av head | 5 | Unmarried | K | |||
| Berte | Larsdtr | Child av head | 3 | Unmarried | K | |||
| Kristian | Larsen | Child av head | 1 | Unmarried | M | |||
| Maria | Andersdtr | Servant | 16 | Unmarried | Servant | K | ||
| Johanne | Jacobsdtr | Servant | 36 | Unmarried | Servant | K | ||
| Kristian | Olsen | Head | 54 | Married | Pensioners | M | ||
| Pernille | Olsdtr | Wife | 56 | Married | Pensioners | K | ||
| Johanne | Kristiansdtr | Grown child of head | 21 | Unmarried | K | |||
| Marte | Kristiansdtr | Grown child of head | 19 | Unmarried | K | |||
| Tomas | Olsen | Innerstar (lodger) | 25 | Unmarried | Innerstar (lodger) | M | ||
| Halvor | Hermansen | Head | 29 | Married | Cottar with land | M | ||
| Helene | Pedersdtr | Wife | 28 | Married | K | |||
| Hans | Halvorsen | Child av head | 1 | Unmarried | M |
| Source: The Census of Norway from the year 1801
|