Return to the Hans Olsen Family
| 1801 Toten | You now see the farm a selected person is living. If you want to see another of the persons in the previous list, use the BACK button in you browser. |
|---|
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians Amt | Totens | Toten | Kauserud |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Hans | Olsen | Head | 70 | Married | Farmer | M | ||
| Marte | Andersdtr | Wife | 58 | Married | K | |||
| Ole | Hansen | Grown child of head | 18 | Unmarried | M | |||
| Berte | Hansdtr | Grown child of head | 21 | Unmarried | K | |||
| Kirstine | Hansdtr | Child av head | 11 | Unmarried | K | |||
| Johannes | Hansen | Head | 42 | Married | Cottar with land | M | ||
| Mari | Matisdtr | Wife | 68 | Married | K | |||
| Mikel | Johansen | Child av head | 15 | Unmarried | M | |||
| Lisbet | Hagensdtr | Innerstar (lodger) | 30 | Unmarried | Daylabourer | K | ||
| Kristian | Jensen | Head | 27 | Married | Farmer | M | ||
| Kirstine | Larsdtr | Wife | 29 | Married | K | |||
| Marie | Kristiansdtr | Child av head | 3 | Unmarried | K |
Source: The Census of Norway from the year 1801