|
Malterud Lille Farm |
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Totens | Toten | Malterud Lille |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Engelbregt | Kristoffersen | Head | 52 | Married | Farmer | M | ||
| Johanne | Johansdtr | Wife | 46 | Married | K | |||
| Marie | Engelbregtsdtr | Child av head | 1 | Unmarried | K | |||
| Niels | Andersen | Retired farmer with pension from own farm, not related | 85 | Married | Pensioners | M | ||
| Ragnhild | Nielsdtr | Retired farmer with pension from own farm, not related | 87 | Married | Pensioners | K | ||
| Johannes | Olsen | Head | 32 | Married | Cottar with land | M | ||
| Berte | Hansdtr | Wife | 30 | Married | K | |||
| Johanne | Johannesdtr | Child av head | 9 | Unmarried | K | |||
| Fridrik | Johannessen | Child av head | 7 | Unmarried | M | |||
| Ole | Johannessen | Child av head | 4 | Unmarried | M | |||
| Berte | Nielsdtr | Servant | 26 | Unmarried | Servant | K |
Source: The Census of Norway from the year 1801