|
Malterud Store Farm |
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Totens | Toten | Malterud Store |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Ole | Jensen | Head | 52 | Married | Farmer | M | ||
| Marte | Frideriksdtr | Wife | 52 | Married | K | |||
| Johannes | Jensen | Servant | 20 | Unmarried | Servant | M | ||
| Berte | Steffensdtr | Servant | 15 | Unmarried | Servant | K | ||
| Ole | Eriksen | Head | 37 | Married | Cottar with land | M | ||
| Kirstine | Andersdtr | Wife | 43 | Married | K | |||
| Johannes | Ellingsen | Head | 54 | Married | Farmer | M | ||
| Ingeborg | Jensdtr | Wife | 70 | Married | K | |||
| Anders | Johannessen | Grown child of head | 26 | Unmarried | M |
Source: The Census of Norway from the year 1801