|
Myrstuen Farm |
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Jevnager | Lunner | Myrstuen |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Engebret | Mechelsen | Head | 86 | Married | Cottar with land | M | ||
| Anne | Clausdtr | Wife | 60 | Married | K | |||
| Johannes | Engebretsen | Grown child of head | 24 | Unmarried | M | |||
| Lars | Engebretsen | Grown child of head | 21 | Unmarried | M | |||
| Erich | Hansen | Grandchild | 9 | Unmarried | M |
Source: The Census of Norway from the year 1801