Return to the Syver Pedersen Family
| 1801 Faaberg | You now see the farm a selected person is living. If you want to see another of the persons in the previous list, use the BACK button in you browser. |
|---|
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Faaberg | Faaberg | Ravneberg |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Christen | Christensen | Head | 46 | Widowed | M | |||
| Christen | Christens | Grown child of head | 19 | Unmarried | M | |||
| Iver | Christensen | Grown child of head | 17 | Unmarried | M | |||
| Goen | Christensen | Child av head | 12 | Unmarried | M | |||
| Ole | Christensen | Child av head | 10 | Unmarried | M | |||
| Arne | Christensen | Child av head | 9 | Unmarried | M | |||
| Sidsill | Christensd | Child av head | 7 | Unmarried | K | |||
| Rønnoug | Christensdtr | Brother/sister of male head | 52 | Unmarried | K | |||
| Ingebor | Thorkildsd | Pauper | 65 | Unmarried | Recipients of assistance | K | ||
| Christen | Larsen | Head | 29 | Married | Cottar with land | M | ||
| Anne | Jensdtr | Wife | 36 | Married | K | |||
| Marit | Christensdtr | Child av head | 6 | Unmarried | K | |||
| Peder | Bertelsen | Head | 66 | Married | Innerstar (lodger) | M | ||
| Mari | Christensdtr | Wife | 70 | Married | K |
Source: The Census of Norway from the year 1801