Return to the Syver Pedersen Family
| 1801 Faaberg | You now see the farm a selected person is living. If you want to see another of the persons in the previous list, use the BACK button in you browser. |
|---|
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Faaberg | Faaberg | Ravnum |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Jon | Pedersen | Head | 55 | Married | Farmer | M | ||
| Kari | Siversdtr | Wife | 51 | Married | K | |||
| Ole | Jonsen | Grown child of head | 21 | Unmarried | M | |||
| Peder | Jonsen | Grown child of head | 18 | Unmarried | M | |||
| Ole | Gundersen | Foster child | 15 | Unmarried | M | |||
| Mari | Knudsdtr | Pauper | 87 | Widowed | Recipients of assistance | K | ||
| Christen | Siversen | Head | 32 | Married | Farmer | M | ||
| Marit | Halvorsd | Wife | 31 | Married | K | |||
| Peder | Christens | Child av head | 6 | Unmarried | M | |||
| Hans | Christens | Child av head | 3 | Unmarried | M | |||
| Simen | Christens | Child av head | 1 | Unmarried | M | |||
| Kari | Christensd | Child av head | 4 | Unmarried | K | |||
| Guri | Olsdtr | Servant | 19 | Unmarried | Servant | K | ||
| Halvor | Isachsen | Head | 66 | Married | Pensioners | M | ||
| Kari | Jacobsdtr | Wife | 52 | Married | Pensioners | K | ||
| Sigrid | Halvorsd | Child av head | 15 | Unmarried | K | |||
| Christen | Larsen | Head | 38 | Married | Cottar without land | M | ||
| Anne | Jacobsdtr | Wife | 29 | Married | K | |||
| Jacob | Christens | Child av head | 4 | Unmarried | M | |||
| Sidsill | Christensd | Child av head | 7 | Unmarried | K | |||
| Ole | Johannesen | Head | 42 | Married | Farmer | M | ||
| Berit | Pedersdtr | Wife | 44 | Married | K | |||
| Peder | Olsen | Grown child of head | 20 | Unmarried | M | |||
| Ole | Olsen | Child av head | 14 | Unmarried | M | |||
| Christen | Olsen | Child av head | 10 | Unmarried | M | |||
| Thosten | Olsen | Child av head | 5 | Unmarried | M | |||
| Anne | Olsdtr | Child av head | 6 | Unmarried | K | |||
| Kari | Olsdtr | Child av head | 4 | Unmarried | K | |||
| Christopher | Thorgers | Head | 25 | Married | Cottar with land | M | ||
| Anne | Rasmusdtr | Wife | 39 | Married | K | |||
| Thorger | Christophers | Child av head | 4 | Unmarried | M |
Source: The Census of Norway from the year 1801