Return to the Syver Pedersen Family
| 1801 Faaberg | You now see the farm a selected person is living. If you want to see another of the persons in the previous list, use the BACK button in you browser. |
|---|
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Faaberg | Faaberg | Refstad |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Jacob | Johannesen | Head | 51 | Married | Farmer | M | ||
| Karen | Olsdtr | Wife | 50 | Married | K | |||
| Johannes | Jacobs | Grown child of head | 19 | Unmarried | M | |||
| Christen | Jacobsen | Grown child of head | 17 | Unmarried | M | |||
| Berit | Jacobsdtr | Child av head | 15 | Unmarried | K | |||
| Anne | Jacobsdtr | Child av head | 11 | Unmarried | K | |||
| Sidsill | Jacobsdtr | Child av head | 9 | Unmarried | K | |||
| Kari | Jacobsdtr | Child av head | 7 | Unmarried | K | |||
| Sønnøv | Jacobsdtr | Child av head | 5 | Unmarried | K | |||
| Ingebor | Christensdtr | Servant | 17 | Unmarried | Servant | K | ||
| Guro | Larsdtr | Servant | 45 | Unmarried | Servant | K | ||
| Mari | Haagensd | Pauper | 11 | Unmarried | Recipients of assistance | K | ||
| Haagen | Christensen | Head | 42 | Married | Cottar with land | M | ||
| Kari | Nielsdtr | Wife | 37 | Married | K | |||
| Christen | Haagens | Child av head | 6 | Unmarried | M | |||
| Niels | Haagens | Child av head | 3 | Unmarried | M | |||
| Marit | Haagensdtr | Child av head | 9 | Unmarried | K | |||
| Ole | Christensen | Head | 44 | Married | Cottar with land | M | ||
| Anne | Johannesdtr | Wife | 42 | Married | K | |||
| Johannes | Olsen | Child av head | 2 | Unmarried | M | |||
| Rønnoug | Olsdtr | Child av head | 11 | Unmarried | K | |||
| Marit | Rasmusdtr | Innerstar (lodger) | 43 | Widowed | Innerstar (lodger) | K | ||
| Lars | Larsen | Child of lodger | 6 | Unmarried | M | |||
| Ole | Christophersen | Head | 29 | Married | Cottar with land | M | ||
| Sigrid | Jacobsdtr | Wife | 25 | Married | K | |||
| Kari | Olsdtr | Child av head | 4 | Unmarried | K | |||
| Marit | Olsdtr | Child av head | 3 | Unmarried | K | |||
| Berthe | Olsdtr | Child av head | 1 | Unmarried | K |
Source: The Census of Norway from the year 1801