|
Rindahl Farm |
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Faaberg | Faaberg | Rindahl |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Guri | Thorgersdtr | Head | 59 | Widowed | Farmer | K | ||
| Amund | Larsen | Servant | 38 | Unmarried | Servant | M | ||
| Ole | Mortensen | Servant | 22 | Unmarried | Servant | M | ||
| Ole | Nielsen | Servant | 23 | Unmarried | Servant | M | ||
| Engebret | Walentins | Servant | 15 | Unmarried | Servant | M | ||
| Beret | Olsdtr | Servant | 25 | Unmarried | Servant | K | ||
| Christiana | Ottersdtr | Servant | 22 | Unmarried | Servant | K | ||
| Marit | Pedersdtr | Servant | 13 | Unmarried | Servant | K | ||
| Ole | Larsen | Head | 32 | Married | Innerstar (lodger) | M | ||
| Eli | Pedersdtr | Wife | 38 | Married | K | |||
| Anne | Olsdtr | Child av head | 2 | Unmarried | K | |||
| Halvor | Christensen | Head | 60 | Married | Innerstar (lodger) | M | ||
| Eli | Halvorsdtr | Wife | 61 | Married | K | |||
| Ole | Halvorsen | Grown child of head | 21 | Unmarried | Soldier | M | ||
| Simen | Jensen | Head | 66 | Married | Cottar with land | M | ||
| Aase | Olsdtr | Wife | 54 | Married | K | |||
| Ole | Simensen | Head | 28 | Married | Innerstar (lodger) | M | ||
| Marit | Gundersdtr | Wife | 33 | Married | K | |||
| Simen | Olsen | Child av head | 3 | Unmarried | M | |||
| Peder | Larsen | Head | 40 | Married | Cottar with land | M | ||
| Ingri | Larsdtr | Wife | 42 | Married | K | |||
| Peder | Engebretsen | Head | 74 | Married | Innerstar (lodger) | M | ||
| Ragnild | Gulbrandsdtr | Wife | 76 | Married | K | |||
| Engebret | Pedersen | Head | 43 | Married | Innerstar (lodger) | M | ||
| Marit | Nielsdtr | Wife | 56 | Married | K | |||
| Martha | Engebretsdtr | Child av head | 9 | Unmarried | K | |||
| Peder | Olsen | Head | 50 | Married | Cottar with land | M | ||
| Eli | Amundsdtr | Wife | 50 | Married | K | |||
| Inge | Larsdtr | Child av head | 9 | Unmarried | K | |||
| Rønnøv | Pedersdtr | Child av head | 7 | Unmarried | K | |||
| Ingebor | Pedersdtr | Child av head | 3 | Unmarried | K | |||
| Johannes | Olsen | Head | 40 | Married | Innerstar (lodger) | M | ||
| Anne | Pedersdtr | Wife | 40 | Married | K | |||
| Johanna | Johannesdtr | Child av head | 13 | Unmarried | K |
Source: The Census of Norway from the year 1801