Return to the Ole Halvorsen Family
| 1801 Faaberg | You now see the farm a selected person is living. If you want to see another of the persons in the previous list, use the BACK button in you browser. |
|---|
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Faaberg | Faaberg | Rindal |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Christen | Evensen | Head | 52 | Married | Farmer | M | ||
| Berit | Olsdtr | Wife | 57 | Married | K | |||
| Even | Christens | Grown child of head | 21 | Unmarried | M | |||
| Ole | Christensen | Grown child of head | 18 | Unmarried | M | |||
| Peder | Christensen | Grown child of head | 24 | Unmarried | M | |||
| Ingebor | Christensd | Child av head | 14 | Unmarried | K | |||
| Anne | Jacobsdtr | Servant | 50 | Unmarried | Servant | K | ||
| Kari | Johansdtr | Servant | 36 | Unmarried | Servant | K | ||
| Erich | Jonsen | Head | 70 | Married | Pensioners | M | ||
| Ingebor | Olsdtr | Wife | 67 | Married | Pensioners | K | ||
| Lars | Svendsen | Head | 44 | Married | Cottar with land | M | ||
| Sigrid | Larsdtr | Wife | 23 | Married | K | |||
| Ingebor | Larsdtr | Child av head | 1 | Unmarried | K | |||
| Ole | Svendsen | Brother/sister of male head | 29 | Unmarried | Master craftsman | M | ||
| Kari | Nielsdtr | Child | 6 | Unmarried | K | |||
| Jacob | Olsen | Head | 60 | Married | Cottar with land | M | ||
| Eli | Olsdtr | Wife | 59 | Married | K | |||
| Ole | Jacobsen | Grown child of head | 20 | Unmarried | M | |||
| Berit | Olsdtr | Grandchild | 9 | Unmarried | K |
Source: The Census of Norway from the year 1801