Return to the Ole Paulsen Family
| 1801 Toten | You now see the farm a selected person is living. If you want to see another of the persons in the previous list, use the BACK button in you browser. |
|---|
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Totens | Toten | Smebye |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Poul | Haagensen | Head | 48 | Married | Farmer | M | ||
| Berte | Hansdtr | Wife | 49 | Married | K | |||
| Marte | Poulsdtr | Grown child of head | 17 | Unmarried | K | |||
| Haagen | Paulsen | Child av head | 14 | Unmarried | M | |||
| Hans | Paulsen | Child av head | 10 | Unmarried | M | |||
| Mari | Jacobsdtr | Servant | 17 | Unmarried | Servant | K | ||
| Anders | Eriksen | Servant | 26 | Unmarried | Servant | M | ||
| Kristian | Nielsen | Servant | 23 | Unmarried | Servant | M | ||
| Sigrid | Kristiansdtr | Servant | 20 | Unmarried | Servant | K | ||
| Berte | Kristiansdtr | Servant | 20 | Unmarried | Servant | K | ||
| Berte | Nielsdtr | Servant | 18 | Unmarried | Servant | K | ||
| Amund | Pedersen | Servant | 12 | Unmarried | Servant | M | ||
| Kari | Nielsdtr | Pauper | 80 | Widowed | Recipients of assistance | K | ||
| Mari | Magdalena | Calmejer | Lodger | 61 | Widowed | Other occupation | K | |
| Massi | Giævert | Lodger | 48 | Unmarried | Daylabourer | K | ||
| Abraham | Nielsen | Head | 64 | Married | Cottar with land | M | ||
| Pernille | Abrahamsdtr | Wife | 48 | Married | K | |||
| Niels | Abrahamsen | Grown child of head | 24 | Unmarried | M | |||
| Johannes | Abrahamsen | Child av head | 12 | Unmarried | M | |||
| Ole | Abrahamsen | Child av head | 10 | Unmarried | M | |||
| Kristian | Ellingsen | Head | 49 | Married | Cottar with land | M | ||
| Pernille | Hansdtr | Wife | 50 | Married | K | |||
| Haagen | Kristiansen | Child av head | 14 | Unmarried | M | |||
| Marte | Kristiansdtr | Child av head | 10 | Unmarried | K | |||
| Even | Kristiansen | Child av head | 7 | Unmarried | M | |||
| Paul | Ellingsen | Head | 52 | Married | Cottar with land | M | ||
| Mari | Nielsdtr | Wife | 52 | Married | K | |||
| Marte | Poulsdtr | Child av head | 13 | Unmarried | K | |||
| Ole | Thordsen | Head | 40 | Married | Cottar with land | M | ||
| Marte | Haagensdtr | Wife | 40 | Married | K | |||
| Johannes | Olsen | Child av head | 14 | Unmarried | M | |||
| Tollef | Olsen | Child av head | 12 | Unmarried | M | |||
| Jens | Olsen | Child av head | 8 | Unmarried | M | |||
| Kari | Olsdtr | Child av head | 6 | Unmarried | K | |||
| Mari | Olsdtr | Child av head | 4 | Unmarried | K | |||
| Kirstine | Olsdtr | Child av head | 1 | Unmarried | K | |||
| Jørgen | Hansen | Innerstar (lodger) | 74 | Widowed | Innerstar (lodger) | M | ||
| Jens | Thordsen | Head | 40 | Married | Cottar with land | M | ||
| Maria | Jensdtr | Wife | 37 | Married | K | |||
| Tollef | Jensen | Child av head | 5 | Unmarried | M | |||
| Kristian | Jensen | Child av head | 4 | Unmarried | M | |||
| Marte | Jensdtr | Child av head | 1 | Unmarried | K | |||
| Daniel | Nielsen | Head | 39 | Married | Farmer | M | ||
| Kari | Olsdtr | Wife | 52 | Married | K | |||
| Ole | Paulsen | Grown child of head | 21 | Unmarried | M | |||
| Peder | Paulsen | Grown child of head | 18 | Unmarried | M | |||
| Mari | Paulsdtr | Grown child of head | 24 | Unmarried | K | |||
| Johanne | Paulsdtr | Child av head | 15 | Unmarried | K | |||
| Berte | Olsdtr | Innerstar (lodger) | 36 | Unmarried | Innerstar (lodger) | K | ||
| Ole | Kristiansen | Innerstar (lodger) | 15 | Unmarried | Innerstar (lodger) | M | ||
| Lars | Olsen | Head | 41 | Married | Cottar with land | M | ||
| Johanne | Rasmusdtr | Wife | 44 | Married | K | |||
| Ole | Larsen | Child av head | 11 | Unmarried | M | |||
| Ole | Larsen | Innerstar (lodger) | 76 | Married | Innerstar (lodger) | M | ||
| Marte | Pederdtr | Wife of lodger | 76 | Married | Other occupation | K | ||
| Johanne | Larsdtr | Innerstar (lodger) | 80 | Widowed | Innerstar (lodger) | K |
Source: The Census of Norway from the year 1801