|
Wirstad Farm |
| County | Parish | Sokn (subparish) | Farm/house | Comment |
|---|---|---|---|---|
| Christians | Jevnager | Lunner | Wirstad |
| First name | Second name | Surname | Household position | Age | Marital status | Occupation | Comment | Sex |
|---|---|---|---|---|---|---|---|---|
| Marte | Hansdtr | Head | 57 | Widowed | Farmer | K | ||
| Halvor | Olsen | Grown child of head | 32 | Unmarried | M | |||
| Hans | Olsen | Grown child of head | 22 | Unmarried | M | |||
| Erich | Olsen | Grown child of head | 20 | Unmarried | M | |||
| Johannes | Olsen | Child av head | 15 | Unmarried | M | |||
| Mari | Hansdtr | Servant | 23 | Unmarried | Servant | K | ||
| Marthe | Biørnsdtr | Servant | 23 | Unmarried | Servant | K | ||
| Hans | Gulbrandsen | Head | 50 | Married | Cottar with land | M | ||
| Marthe | Pedersdtr | Wife | 56 | Married | K | |||
| Anne | Hansdtr | Foster child | 16 | Unmarried | K | |||
| Ingeborg | Larsdtr | Foster child | 5 | Unmarried | K | |||
| Ole | Larsen | Head | 56 | Married | Cottar with land | M | ||
| Berthe | Larsdtr | Wife | 46 | Married | K | |||
| Lars | Olsen | Grown child of head | 17 | Unmarried | M | |||
| Anne | Olsdtr | Child av head | 9 | Unmarried | K | |||
| Siri | Olsdtr | Child av head | 5 | Unmarried | K | |||
| Frederich | Olsen | Head | 50 | Married | Cottar with land | M | ||
| Malline | Brynilsdtr | Wife | 39 | Married | K | |||
| Ole | Frederichsen | Child av head | 7 | Unmarried | M | |||
| Marthe | Frederichsdtr | Child av head | 11 | Unmarried | K | |||
| Magrete | Frederichsdtr | Child av head | 5 | Unmarried | K | |||
| Lage | Jonsen | Head | 31 | Married | Farmer | M | ||
| Ingeborg | Ellingsdtr | Wife | 30 | Married | K | |||
| Foldine | Lagesdtr | Child av head | 1 | Unmarried | K | |||
| Anders | Larsen | Servant | 22 | Unmarried | Servant | M | ||
| Mari | Jensdtr | Servant | 33 | Unmarried | Servant | K | ||
| Karen | Larsdtr | Servant | 20 | Unmarried | Servant | K | ||
| Berte | Sørensdtr | Innerstar (lodger) | 29 | Unmarried | Innerstar (lodger) | K | ||
| Jon | Hansen | Head | 62 | Married | Pensioners | M | ||
| Hans | Olsen | Other | 38 | Married | Cottar with land | M | ||
| Marte | Evensdtr | Other | 43 | Married | K | |||
| Marte | Olsdtr | Pauper | 80 | Unmarried | Recipients of assistance | K |
Source: The Census of Norway from the year 1801